1 . | Arsenic and Old Lace (1944) | Cary Grant, Priscilla Lane, Raymond Massey, Jack Carson | score |
2 . | Double Indemnity (1944) | Fred MacMurray, Barbara Stanwyck, Edward G. Robinson, Porter Hall | score |
3 . | Bringing up Baby (1938) | Katharine Hepburn, Cary Grant, Charles Ruggles, Walter Catlett | score |
4 . | It Happened One Night (1934) | Clark Gable, Claudette Colbert, Walter Connolly, Roscoe Karns | score |
5 . | Top Hat (1935) | Fred Astaire, Ginger Rogers, Edward Everett Horton, Erik Rhodes | score |
6 . | Breakfast at Tiffany's (1961) | Audrey Hepburn, George Peppard, Patricia Neal, Buddy Ebsen | score |
7 . | The Lady Eve (1941) | Barbara Stanwyck, Henry Fonda, Charles Coburn, Eugene Pallette | score |
8 . | The Band Wagon (1953) | Fred Astaire, Cyd Charisse, Oscar Levant, Nanette Fabray | score |
9 . | Abbott and Costello Meet Frankenstein (1948) | Bud Abbott, Lou Costello, Lon Chaney Jr., B?la Lugosi | score |
10 . | Ball of Fire (1941) | Gary Cooper, Barbara Stanwyck, Oscar Homolka, Henry Travers | score |
11 . | After the Thin Man (1936) | William Powell, Myrna Loy, James Stewart, Elissa Landi | score |
12 . | The Thin Man (1934) | William Powell, Myrna Loy, Maureen O'Sullivan, Nat Pendleton | score |
13 . | The Bishop's Wife (1947) | Cary Grant, Loretta Young, David Niven, Monty Woolley | score |
14 . | The Gay Divorcee (1934) | Fred Astaire, Ginger Rogers, Alice Brady, Edward Everett Horton | score |
15 . | Adam's Rib (1949) | Spencer Tracy, Katharine Hepburn, Judy Holliday, Tom Ewell | score |
16 . | The Apartment (1960) | Jack Lemmon, Shirley MacLaine, Fred MacMurray, Ray Walston | score |
17 . | Some Like It Hot (1959) | Marilyn Monroe, Tony Curtis, Jack Lemmon, George Raft | score |
18 . | Swing Time (1936) | Fred Astaire, Ginger Rogers, Victor Moore, Helen Broderick | score |
19 . | It's a Wonderful Life (1946) | James Stewart, Donna Reed, Lionel Barrymore, Thomas Mitchell | score |
20 . | The Awful Truth (1937) | Irene Dunne, Cary Grant, Ralph Bellamy, Molly Lamont | score |
21 . | Gone with the Wind (1939) | Clark Gable, Vivien Leigh, Thomas Mitchell, Evelyn Keyes | score |
22 . | The African Queen (1951) | Humphrey Bogart, Katharine Hepburn, Robert Morley, Peter Bull | score |
23 . | North by Northwest (1959) | Cary Grant, Eva Marie Saint, James Mason, Jessie Royce Landis | score |
24 . | Alice in Wonderland (1951) | Ed Wynn, Richard Haydn, Sterling Holloway, Jerry Colonna | score |
25 . | All About Eve (1950) | Bette Davis, Anne Baxter, George Sanders, Celeste Holm | score |
26 . | The Philadelphia Story (1940) | Cary Grant, Katharine Hepburn, James Stewart, Ruth Hussey | score |
27 . | Rear Window (1954) | James Stewart, Grace Kelly, Wendell Corey, Thelma Ritter | score |
28 . | The Wizard of Oz (1939) | Judy Garland, Frank Morgan, Ray Bolger, Bert Lahr | score |
29 . | Casablanca (1942) | Humphrey Bogart, Ingrid Bergman, Paul Henreid, Claude Rains | score |
30 . | The Adventures of Robin Hood (1938) | Errol Flynn, Olivia de Havilland, Basil Rathbone, Claude Rains | score |
31 . | The Bachelor and the Bobby-Soxer (1947) | Cary Grant, Myrna Loy, Shirley Temple, Rudy Vall?e | score |
32 . | His Girl Friday (1940) | Cary Grant, Rosalind Russell, Ralph Bellamy, Gene Lockhart | score |
33 . | The Big Sleep (1946) | Humphrey Bogart, Lauren Bacall, John Ridgely, Martha Vickers | score |
34 . | Christmas in Connecticut (1945) | Barbara Stanwyck, Dennis Morgan, Sydney Greenstreet, Reginald Gardiner | score |
35 . | Bambi (1942) | Hardie Albright, Sam Edwards, Otis Harlan, Sterling Holloway | score |
36 . | Ben-Hur (1959) | Charlton Heston, Jack Hawkins, Haya Harareet, Stephen Boyd | score |
37 . | The Birds (1963) | Tippi Hedren, Suzanne Pleshette, Rod Taylor, Jessica Tandy | score |
38 . | Another Thin Man (1939) | William Powell, Myrna Loy, Virginia Grey, Otto Kruger | score |
39 . | The Maltese Falcon (1941) | Humphrey Bogart, Mary Astor, Gladys George, Peter Lorre | score |
40 . | Born Yesterday (1950) | Judy Holliday, Broderick Crawford, William Holden, Howard St. John | score |
41 . | Holiday Inn (1942) | Bing Crosby, Fred Astaire, Marjorie Reynolds, Virginia Dale | score |
42 . | The Sound of Music (1965) | Julie Andrews, Christopher Plummer, Eleanor Parker, Richard Haydn | score |
43 . | Angels with Dirty Faces (1938) | James Cagney, Pat O'Brien, Humphrey Bogart, Ann Sheridan | score |
44 . | Charade (1963) | Cary Grant, Audrey Hepburn, Walter Matthau, James Coburn | score |
45 . | Psycho (1960) | Anthony Perkins, Janet Leigh, Vera Miles, John Gavin | score |
46 . | Libeled Lady (1936) | Jean Harlow, William Powell, Myrna Loy, Spencer Tracy | score |
47 . | Funny Face (1957) | Audrey Hepburn, Fred Astaire, Virginia Gibson, Ruta Lee | score |
48 . | Anatomy of a Murder (1959) | James Stewart, Lee Remick, Ben Gazzara, Arthur O'Connell | score |
49 . | Vertigo (1958) | James Stewart, Kim Novak, Barbara Bel Geddes, Tom Helmore | score |
50 . | The Barkleys of Broadway (1949) | Fred Astaire, Ginger Rogers, Oscar Levant, Billie Burke | score |
51 . | My Favorite Wife (1940) | Irene Dunne, Cary Grant, Randolph Scott, Gail Patrick | score |
52 . | Bonnie and Clyde (1967) | Warren Beatty, Faye Dunaway, Michael J. Pollard, Gene Hackman | score |
53 . | Shall We Dance (1937) | Fred Astaire, Ginger Rogers, Edward Everett Horton, Eric Blore | score |
54 . | The Barefoot Contessa (1954) | Humphrey Bogart, Ava Gardner, Edmond O'Brien, Valentina Cortese | score |
55 . | Bye Bye Birdie (1963) | Janet Leigh, Dick Van Dyke, Ann-Margret , Maureen Stapleton | score |
56 . | Sunset Boulevard (1950) | William Holden, Gloria Swanson, Erich von Stroheim, Nancy Olson | score |
57 . | Frankenstein (1931) | Colin Clive, Mae Clarke, John Boles, Boris Karloff | score |
58 . | All Quiet on the Western Front (1930) | Louis Wolheim, Lew Ayres, John Wray, Ben Alexander | score |
59 . | Singin' in the Rain (1952) | Gene Kelly, Donald O'Connor, Debbie Reynolds, Jean Hagen | score |
60 . | Follow the Fleet (1936) | Fred Astaire, Ginger Rogers, Randolph Scott, Harriet Hilliard | score |
61 . | The Strange Love of Martha Ivers (1946) | Barbara Stanwyck, Van Heflin, Lizabeth Scott, Kirk Douglas | score |
62 . | Miracle on 34th Street (1947) | Maureen O'Hara, John Payne, Edmund Gwenn, Gene Lockhart | score |
63 . | Auntie Mame (1958) | Rosalind Russell, Forrest Tucker, Coral Browne, Fred Clark | score |
64 . | Bus Stop (1956) | Marilyn Monroe, Don Murray, Arthur O'Connell, Betty Field | score |
65 . | Notorious (1946) | Cary Grant, Ingrid Bergman, Claude Rains, Louis Calhern | score |
66 . | Mildred Pierce (1945) | Joan Crawford, Jack Carson, Zachary Scott, Eve Arden | score |
67 . | On the Waterfront (1954) | Marlon Brando, Karl Malden, Lee J. Cobb, Rod Steiger | score |
68 . | Bell, Book and Candle (1958) | James Stewart, Kim Novak, Jack Lemmon, Ernie Kovacs | score |
69 . | Bride of Frankenstein (1935) | Boris Karloff, Colin Clive, Valerie Hobson, Ernest Thesiger | score |
70 . | Mary Poppins (1964) | Julie Andrews, Dick Van Dyke, David Tomlinson, Glynis Johns | score |
71 . | Grand Hotel (1932) | Greta Garbo, John Barrymore, Joan Crawford, Wallace Beery | score |
72 . | An Affair to Remember (1957) | Cary Grant, Deborah Kerr, Richard Denning, Fortunio Bonanova | score |
73 . | That Touch of Mink (1962) | Cary Grant, Doris Day, Gig Young, Audrey Meadows | score |
74 . | Holiday (1938) | Katharine Hepburn, Cary Grant, Lew Ayres, Edward Everett Horton | score |
75 . | You Can't Take It With You (1938) | Jean Arthur, James Stewart, Lionel Barrymore, Edward Arnold | score |
76 . | Easter Parade (1948) | Judy Garland, Fred Astaire, Peter Lawford, Ann Miller | score |
77 . | Meet John Doe (1941) | Gary Cooper, Barbara Stanwyck, Edward Arnold, Walter Brennan | score |
78 . | Flying Down to Rio (1933) | Dolores del R?o, Gene Raymond, Ginger Rogers, Fred Astaire | score |
79 . | My Man Godfrey (1936) | William Powell, Carole Lombard, Alice Brady, Gail Patrick | score |
80 . | Mr. Blandings Builds His Dream House (1948) | Cary Grant, Myrna Loy, Melvyn Douglas, Reginald Denny | score |
81 . | I Was a Male War Bride (1949) | Cary Grant, Ann Sheridan, Marion Marshall, King Donovan | score |
82 . | Gentlemen Prefer Blondes (1953) | Jane Russell, Marilyn Monroe, Charles Coburn, Elliott Reid | score |
83 . | The Bridge on the River Kwai (1957) | William Holden, Alec Guinness, Jack Hawkins, Sessue Hayakawa | score |
84 . | Father Goose (1964) | Cary Grant, Leslie Caron, Trevor Howard | score |
85 . | Suspicion (1941) | Cary Grant, Joan Fontaine, Cedric Hardwicke, Nigel Bruce | score |
86 . | The Seven Year Itch (1955) | Marilyn Monroe, Tom Ewell, Evelyn Keyes, Sonny Tufts | score |
87 . | Rebecca (1940) | Laurence Olivier, Joan Fontaine, George Sanders, Judith Anderson | score |
88 . | Dial M for Murder (1954) | Ray Milland, Grace Kelly, Robert Cummings, John Williams | score |
89 . | The Women (1939) | Norma Shearer, Joan Crawford, Rosalind Russell, Mary Boland | score |
90 . | Roman Holiday (1953) | Gregory Peck, Audrey Hepburn, Eddie Albert, Hartley Power | score |
91 . | Sorry, Wrong Number (1948) | Barbara Stanwyck, Burt Lancaster, Ann Richards, Wendell Corey | score |
92 . | Pinocchio (1940) | Mel Blanc, Walter Catlett, Frankie Darro, Cliff Edwards | score |
93 . | The Best Years of Our Lives (1946) | Myrna Loy, Fredric March, Dana Andrews, Teresa Wright | score |
94 . | Pillow Talk (1959) | Rock Hudson, Doris Day, Tony Randall, Thelma Ritter | score |
95 . | The Graduate (1967) | Anne Bancroft, Dustin Hoffman, Katharine Ross, William Daniels | score |
96 . | Around the World in Eighty Days (1956) | Finlay Currie, Robert Morley, Ronald Squire, Basil Sydney | score |
97 . | Butch Cassidy and the Sundance Kid (1969) | Paul Newman, Robert Redford, Katharine Ross, Strother Martin | score |
98 . | The Treasure of the Sierra Madre (1948) | Humphrey Bogart, Walter Huston, Tim Holt, Bruce Bennett | score |
99 . | The Black Swan (1942) | Tyrone Power, Maureen O'Hara, Laird Cregar, Thomas Mitchell | score |
100 . | To Catch a Thief (1955) | Cary Grant, Grace Kelly, Jessie Royce Landis, John Williams | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.