1 . | The Thin Man (1934) | William Powell, Myrna Loy, Maureen O'Sullivan, Nat Pendleton | score |
2 . | The Bishop's Wife (1947) | Cary Grant, Loretta Young, David Niven, Monty Woolley | score |
3 . | Adam's Rib (1949) | Spencer Tracy, Katharine Hepburn, Judy Holliday, Tom Ewell | score |
4 . | It's a Wonderful Life (1946) | James Stewart, Donna Reed, Lionel Barrymore, Thomas Mitchell | score |
5 . | The Awful Truth (1937) | Irene Dunne, Cary Grant, Ralph Bellamy, Molly Lamont | score |
6 . | Anatomy of a Murder (1959) | James Stewart, Lee Remick, Ben Gazzara, Arthur O'Connell | score |
7 . | The Barkleys of Broadway (1949) | Fred Astaire, Ginger Rogers, Oscar Levant, Billie Burke | score |
8 . | My Favorite Wife (1940) | Irene Dunne, Cary Grant, Randolph Scott, Gail Patrick | score |
9 . | Mr. Blandings Builds His Dream House (1948) | Cary Grant, Myrna Loy, Melvyn Douglas, Reginald Denny | score |
10 . | Suspicion (1941) | Cary Grant, Joan Fontaine, Cedric Hardwicke, Nigel Bruce | score |
11 . | Dial M for Murder (1954) | Ray Milland, Grace Kelly, Robert Cummings, John Williams | score |
12 . | Rebecca (1940) | Laurence Olivier, Joan Fontaine, George Sanders, Judith Anderson | score |
13 . | The Best Years of Our Lives (1946) | Myrna Loy, Fredric March, Dana Andrews, Teresa Wright | score |
14 . | Barefoot in the Park (1967) | Robert Redford, Jane Fonda, Charles Boyer, Mildred Natwick | score |
15 . | Gaslight (1944) | Charles Boyer, Ingrid Bergman, Joseph Cotten, May Whitty | score |
16 . | Woman of the Year (1942) | Spencer Tracy, Katharine Hepburn, Fay Bainter, Reginald Owen | score |
17 . | Seven Brides for Seven Brothers (1954) | Howard Keel, Jane Powell, Jeff Richards, Tommy Rall | score |
18 . | The Thrill of It All (1963) | Doris Day, James Garner, Arlene Francis, Edward Andrews | score |
19 . | Father of the Bride (1950) | Spencer Tracy, Joan Bennett, Elizabeth Taylor, Don Taylor | score |
20 . | High Noon (1952) | Gary Cooper, Grace Kelly, Thomas Mitchell, Lloyd Bridges | score |
21 . | A Streetcar Named Desire (1951) | Vivien Leigh, Marlon Brando, Kim Hunter, Karl Malden | score |
22 . | A Star is Born (1954) | Judy Garland, James Mason, Jack Carson, Charles Bickford | score |
23 . | Witness for the Prosecution (1957) | Tyrone Power, Marlene Dietrich, Charles Laughton, Elsa Lanchester | score |
24 . | The Bank Dick (1940) | W.C. Fields, Cora Witherspoon, Una Merkel, Jessie Ralph | score |
25 . | Rosemary's Baby (1968) | Mia Farrow, John Cassavetes, Ruth Gordon, Sidney Blackmer | score |
26 . | The Palm Beach Story (1942) | Claudette Colbert, Joel McCrea, Mary Astor, Rudy Vall?e | score |
27 . | Sunrise (1927) | George O'Brien, Janet Gaynor, Margaret Livingston, Bodil Rosing | score |
28 . | Giant (1956) | Elizabeth Taylor, Rock Hudson, James Dean, Carroll Baker | score |
29 . | Wife vs. Secretary (1936) | Clark Gable, Jean Harlow, Myrna Loy, May Robson | score |
30 . | The Pink Panther (1963) | David Niven, Peter Sellers, Robert Wagner, Capucine | score |
31 . | It's a Gift (1934) | W.C. Fields, Kathleen Howard, Jean Rouverol, Tommy Bupp | score |
32 . | Sons of the Desert (1933) | Stan Laurel, Oliver Hardy, Charley Chase, Mae Busch | score |
33 . | A Letter to Three Wives (1949) | Jeanne Crain, Linda Darnell, Ann Sothern, Kirk Douglas | score |
34 . | The Private Life of Henry VIII (1933) | Charles Laughton, Robert Donat, Miles Mander, William Austin | score |
35 . | A Star Is Born (1937) | Janet Gaynor, Fredric March, Adolphe Menjou, May Robson | score |
36 . | Send Me No Flowers (1964) | Rock Hudson, Doris Day, Tony Randall, Paul Lynde | score |
37 . | Day-Time Wife (1939) | Tyrone Power, Linda Darnell, Warren William, Binnie Barnes | score |
38 . | Affectionately Yours (1941) | Merle Oberon, Dennis Morgan, Rita Hayworth, Ralph Bellamy | score |
39 . | Mrs. Parkington (1944) | Greer Garson, Walter Pidgeon, Edward Arnold, Agnes Moorehead | score |
40 . | Please Don't Eat the Daisies (1960) | Doris Day, David Niven, Spring Byington, Richard Haydn | score |
41 . | Designing Woman (1957) | Gregory Peck, Lauren Bacall, Dolores Gray, Sam Levene | score |
42 . | Beloved Infidel (1959) | Gregory Peck, Deborah Kerr, Eddie Albert, Philip Ober | score |
43 . | Fast and Furious (1939) | Franchot Tone, Ann Sothern, Ruth Hussey, Lee Bowman | score |
44 . | Undercurrent (1946) | Katharine Hepburn, Robert Taylor, Robert Mitchum, Edmund Gwenn | score |
45 . | Blondie (1942) | Penny Singleton, Arthur Lake, Adele Mara, Larry Parks | score |
46 . | Who's Got the Action? (1962) | Dean Martin, Lana Turner, Eddie Albert, Walter Matthau | score |
47 . | Once More, with Feeling! (1960) | Yul Brynner, Kay Kendall, Martin Benson, Gregory Ratoff | score |
48 . | Without Honor (1949) | Laraine Day, Dane Clark, Franchot Tone, Agnes Moorehead | score |
49 . | Boy, Did I Get a Wrong Number! (1966) | Bob Hope, Elke Sommer, Phyllis Diller, Marjorie Lord | score |
50 . | All the King's Horses (1934) | Edward Everett Horton, Katherine DeMille, Eugene Pallette, Arthur Hoyt | score |
51 . | Madame Curie (1943) | Greer Garson, Walter Pidgeon, Henry Travers, Albert Bassermann | score |
52 . | Without Love (1945) | Spencer Tracy, Katharine Hepburn, Lucille Ball, Keenan Wynn | score |
53 . | The Sea of Grass (1947) | Spencer Tracy, Katharine Hepburn, Robert Walker, Melvyn Douglas | score |
54 . | Madam Satan (1930) | Kay Johnson, Reginald Denny, Lillian Roth, Roland Young | score |
55 . | Who Was That Lady? (1960) | Tony Curtis, Dean Martin, Janet Leigh, James Whitmore | score |
56 . | The Guardsman (1931) | Alfred Lunt, Lynn Fontanne, Roland Young, ZaSu Pitts | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.