Charts > Top Priests, Ministers, Clergy, Nuns Movies
Charts are updated every day. Your vote counts!
Top Classic Priests, Ministers, Clergy, Nuns Movies | Topic: | |
1 . | Angels with Dirty Faces (1938) | James Cagney, Pat O'Brien, Humphrey Bogart, Ann Sheridan | score |
2 . | Boys Town (1938) | Spencer Tracy, Mickey Rooney, Henry Hull, Leslie Fenton | score |
3 . | The Bells of St. Mary's (1945) | Bing Crosby, Ingrid Bergman, Henry Travers, William Gargan | score |
4 . | Going My Way (1944) | Bing Crosby, Barry Fitzgerald, Frank McHugh, James Brown | score |
5 . | The Keys of the Kingdom (1944) | Gregory Peck, Thomas Mitchell, Vincent Price, Roddy McDowall | score |
6 . | The Singing Nun (1966) | Debbie Reynolds, Ricardo Montalban, Greer Garson, Agnes Moorehead | score |
7 . | The Prisoner (1955) | Alec Guinness, Jack Hawkins, Wilfrid Lawson, Ronald Lewis | score |
8 . | The Left Hand of God (1955) | Humphrey Bogart, Gene Tierney, Lee J. Cobb, Agnes Moorehead | score |
9 . | The Nun's Story (1959) | Audrey Hepburn, Peter Finch, Edith Evans, Peggy Ashcroft | score |
10 . | A Man Called Peter (1955) | Richard Todd, Jean Peters, Marjorie Rambeau, Jill Esmond | score |
11 . | The Scarlet Letter (1934) | Colleen Moore, Hardie Albright, Henry B. Walthall, William Farnum | score |
12 . | Heavens Above! (1963) | Peter Sellers, Isabel Jeans, Bernard Miles, Brock Peters | score |
13 . | The Scarlet Letter (1926) | Lillian Gish, Karl Dane, Marcelle Corday, Polly Moran | score |
14 . | Angel in my Pocket (1969) | Andy Griffith, Jerry Van Dyke, Kay Medford, Henry Jones | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.