Charts > Top Love Triangle Movies
Charts are updated every day. Your vote counts!
Top Classic Love Triangle Movies | Topic: | |
1 . | All the Brothers Were Valiant (1953) | Robert Taylor, Stewart Granger, Ann Blyth, Keenan Wynn | score |
2 . | Chained (1934) | Joan Crawford, Clark Gable, Otto Kruger, Stuart Erwin | score |
3 . | Barbary Coast (1935) | Miriam Hopkins, Edward G. Robinson, Joel McCrea, Walter Brennan | score |
4 . | These Three (1936) | Miriam Hopkins, Merle Oberon, Joel McCrea, Bonita Granville | score |
5 . | Pal Joey (1957) | Rita Hayworth, Frank Sinatra, Kim Novak, Elizabeth Patterson | score |
6 . | Trapeze (1956) | Burt Lancaster, Tony Curtis, Gina Lollobrigida, Katy Jurado | score |
7 . | Forsaking All Others (1934) | Robert Montgomery, Joan Crawford, Clark Gable, Charles Butterworth | score |
8 . | All the Brothers Were Valiant (1928) | Ramon Novarro, Joan Crawford, Frank Currier, Edward Connelly | score |
9 . | The Racketeer (1929) | Robert Armstrong, Carole Lombard, Al Hill, Jeanette Loff | score |
10 . | Wings Of The Navy (1939) | George Brent, Olivia de Havilland, John Payne, Frank McHugh | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.